Made of ultra-high molecular weight polyethylene hard bulletproof material and bulletproof ceramic material composite, it has the characteristics of high protective performance, small deformation, chemical corrosion resistance, and good environmental adaptability. Compared to bulletproof steel plates, this bulletproof armor plate is about 50% lighter in weight and is used for sea, land, and air equipment.
Vehicle grade III armor plate | ||||||
standard | NIJ0101.06 Standard Level III | |||||
Bulletproof performance | 7.6two × 51mm NATO round (M80) fired multiple times | |||||
structure | AltwoOthree/PE | SiC/PE | BfourC/PE | PE(M80) | PE(AK) | PE(SS109) |
thickness | 18mm | 18mm | 18mm | 18~twothreemm | 18~twothreemm | two5mm |
weight | four1kg/㎡ | three5.5kg/㎡ | threethreekg/㎡ | 18~two3kg/㎡ | 18~two3kg/㎡ | 25kg/㎡ |
Vehicle grade IV armor plate | ||||||
standard | NIJ0101.06 Standard Level IV | |||||
Bulletproof performance | 7.62 × 63mm M2AP multiple shots | |||||
structure | Al2O3/PE | SiC/PE | B4C/PE | |||
thickness | 22mm | 22mm | 22mm | |||
weight | 50.64kg/㎡ | 43.64kg/㎡ | 36.84kg/㎡ |
Company Profile<
Recommended products
News Center
Product Application
Security Products